NOT PAYING
Elect Holdings Limited
screenshot
Our Invetment: $150.00
Payout Ratio: 27%
Last Payout: Mar 11th, 2019
Lifetime: 24 days
Support: Support E-mail Phone: +442038076387
All monitor: ISP h-metrics.pro Elect Holdings Limited iprohyip.com AllStats.io - HYIP's Technical Analysis Advanced HYIP Statistics All hyip monitors Elect Holdings Limited statuses and details
Forum:
Min/Max: 20$ / 50000$
Referral: 7%-3%
Withdrawal: Manual
Our Rating:
Users Rating:
0
0
0
0
Plans:
20-349$
1.00 % in a day
Period - 20 days
Refund of a deposit - 100%

350-999$
1.50 % in a day
Period - 14 days
Refund of a deposit - 100%

1000-50000$
2.50 % in a day
Period - 10 days
Refund of a deposit - 100%
Personal assistant 24/7
Paysystems:
PerfectMoney Payeer Advcash Bitcoin Bitcoin Cash Litecoin Ethereum Dash
SSL DDOS
Payout Ratio: 27%
Profit: $41.20 in 19 payouts
Investment: $150.00 in 1 spends

Type Date Amount Comment
Profit Mar 11th, 2019 $1.50 03.11.19 15:10 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 250283833. Memo: EHL
Profit Mar 11th, 2019 $1.50 03.11.19 07:18 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 250212403. Memo: EHL
Profit Mar 9th, 2019 $1.50 03.09.19 18:44 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 250035363. Memo: EHL
Profit Mar 9th, 2019 $3.00 03.08.19 17:09 Account Receive +3.00 Received Payment 3.00 USD from account U17579104 to account U11812649. Batch: 249896941.
Profit Mar 7th, 2019 $1.50 03.06.19 16:24 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 249600040. Memo: EHL
Profit Mar 6th, 2019 $1.50 03.05.19 22:56 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 249488253. Memo: EHL
Profit Mar 4th, 2019 $1.50 03.04.19 16:20 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 249291932. Memo: EHL
Profit Mar 3rd, 2019 $1.50 03.03.19 16:24 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 249145487. Memo: EHL
Profit Mar 2nd, 2019 $1.50 03.02.19 16:22 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 249019701. Memo: EHL
Profit Feb 28th, 2019 $1.50 01.03.19 03:01 Receive Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 248440800. Memo: EHL
Profit Feb 28th, 2019 $1.50 02.28.19 00:19 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 248281121. Memo: EHL
Profit Feb 26th, 2019 $3.00 26.02.19 22:34 Receive Received Payment 3.00 USD from account U17829068 to account U11812649. Batch: 248120910. Memo: EHL
Profit Feb 25th, 2019 $1.50 02.25.19 15:42 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 247933654. Memo: EHL
Profit Feb 24th, 2019 $1.50 02.23.19 23:02 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 247718596. Memo: EHL
Profit Feb 23rd, 2019 $1.50 02.22.19 22:44 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 247596065. Memo: EHL
Profit Feb 21st, 2019 $1.50 22.02.19 02:37 Receive Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 247473895. Memo: EHL
Profit Feb 20th, 2019 $2.90 Date: 21.02.2019 03:52:57 ID: 739790228 Details: P1008993494 → P37372388 Amount: 2.90 USD Comment: EHL
Profit Feb 20th, 2019 $1.50 02.20.19 04:57 Account Receive +1.5 Received Payment 1.5 USD from account U17829068 to account U11812649. Batch: 247198102. Memo: EHL
Profit Feb 19th, 2019 $9.80 02.19.19 14:48 Account Receive +9.8 Received Payment 9.8 USD from account U17829068 to account U11812649. Batch: 247128514. Memo: EHL
Spend Feb 18th, 2019 $150.00 18.02.19 18:57 Transfer Sent Payment: 150.00 USD to account U17829068 from U11812649. Batch: 247019970. Memo: Trading-hyips.com
1