NOT PAYING
Bit Contract Ltd.
screenshot
Our Invetment: $125.00
Payout Ratio: 291% in profit
Last Payout: Jun 11th, 2018
Lifetime: 21 days
Support: Support E-mail Phone: +44 2035149394 https://t.me/BitContract_cc
All monitor: ISP h-metrics.pro Bit Contract Ltd. iprohyip.com AllStats.io - HYIP's Technical Analysis Advanced HYIP Statistics All hyip monitors Bit Contract Ltd. statuses and details
Forum:
Min/Max: 0.001 BTC / 100 BTC
Referral: 5%-2%-1%
Withdrawal: Instant
Our Rating:
Users Rating:
72
4
0
1
Plans:
9% DAILY (20 Days)
11% DAILY (30 Days)
13% DAILY (40 Days)
Paysystems:
Bitcoin
SSL DDOS
Payout Ratio: 291% in profit
Profit: $363.95 in 23 payouts
Investment: $125.00 in 1 spends

Type Date Amount Comment
Profit Jun 11th, 2018 $11.05 https://blockchain.info/tx/8c52e07a1f8f5802e67754d6e0d63ab09d5bda2e50039d8e146a1809f2018d45
Profit Jun 10th, 2018 $10.46 https://blockchain.info/tx/8bf8ab71375f6793da476eaf3357db8b75e640b33f124e5e64a13012f80bfa1c
Profit Jun 8th, 2018 $10.98 https://blockchain.info/tx/60536d136b019f34c6079e92abd3b63c1cfd3509b4aa451273871907f8ae07ae
Profit Jun 8th, 2018 $15.00 https://blockchain.info/tx/35752d9f128f827986c2776d6e0f6274ee89a171ea68120cda23c3c275280b27
Profit Jun 7th, 2018 $11.00 https://blockchain.info/tx/17aa8936d82e03323b04cb2671ac426a0dc2c1c25e87b112e086fe5aca3c5a07
Profit Jun 6th, 2018 $22.35 https://blockchain.info/tx/d0aa98d72d0f16ee96392610de1b7dd4c67f3c0637d9b551f7c1dff1adee0340
Profit Jun 5th, 2018 $10.61 https://blockchain.info/tx/2c41e17557a58c7bc2eabb238b3642aa1498310a77d23e231bacdd2fa42b0ce3
Profit Jun 4th, 2018 $12.17 https://blockchain.info/tx/5b915d500fe7c52a233b4398ef17ca59d15935328fb3a0c681559e38298a74d9
Profit Jun 3rd, 2018 $13.57 https://blockchain.info/tx/f11572ab63ca2fa7d2fb723b5356ff16455e64c863494b70fd0e541c5094e77c
Profit Jun 1st, 2018 $10.72 https://blockchain.info/tx/fcfb36e0b46de98dc73e8da02a25529634f9f81687a1f0d40d09684490533a2b
Profit May 31st, 2018 $10.72 https://blockchain.info/tx/09b7218f67dccadec20e471dc26f40683cb101de3f9195faef64561e05503523
Profit May 30th, 2018 $12.73 https://blockchain.info/tx/69bcc1b09ce8252c5c1cb71259c01f49fd4dbad6e1e970c988f39d25d2e1db26
Profit May 29th, 2018 $10.75 https://blockchain.info/tx/23b7ee974a7e109a3aca8ee7d250f474fb3b4ba785ff629263da27e152a2cd73
Profit May 28th, 2018 $10.17 https://blockchain.info/tx/8f2eda3d63149983192bb696de3a917ba9ba3ce8a1405c953d924b40ad15da85
Profit May 28th, 2018 $29.37 https://blockchain.info/tx/ab762846c5738a5060377d61a88f539ee785dde9a93010501a86325a8a3395b6
Profit May 27th, 2018 $34.16 https://blockchain.info/tx/790bf56dfa406c14dc33d4cae09c0d182bef787b0a1d10e69e66d5434f63356a
Profit May 25th, 2018 $17.24 https://blockchain.info/tx/74f8ff4755a5a4b47bbab6126485d25e98606b8ac55cd30a4c20efef37290aac
Profit May 24th, 2018 $7.52 https://blockchain.info/tx/dc05399f1831df9f187bb243659d9cd766d8c7821e56e469e5ab15f041fdaf3c
Profit May 24th, 2018 $10.83 https://blockchain.info/tx/629e7716f76ed54b7994612fdcb00b1af91373b83d861aeff88c3bb922c7d6a5
Profit May 23rd, 2018 $10.88 https://blockchain.info/tx/93ee5e47cfc8a4ee328e0b8b6f597a016a0f80ec35d8a39d7fa3f687dafc5d4d
Profit May 23rd, 2018 $4.57 https://blockchain.info/tx/4eaed01a44f4fcd68d9f4ac918a3410d139d7106bbca573dd38d06836f379563
Profit May 23rd, 2018 $59.27 https://blockchain.info/tx/8138cf1d601a715cd2ae35ac10a0302e874fd8ac57cb3b37d6780462d6ceae27
Profit May 23rd, 2018 $17.83 https://blockchain.info/tx/5263476ac5f72a5d9cb7d34dd326eb202377fb2854e6d5afa6be9641c9f46c0d
Spend May 22nd, 2018 $125.00 https://blockchain.info/tx/ebe6dd94ba5e20dd18e9e2cc82c6efa7e80b4afe55af7196ee8eb128418da363
1