NOT PAYING
RuizCoin.biz
screenshot
Our Invetment: $25.00
Payout Ratio: 148% in profit
Last Payout: Jul 6th, 2019
Lifetime: 107 days
Support: Support E-mail Support Form Phone: +44 1420 448377
All monitor: ISP h-metrics.pro RuizCoin.biz iprohyip.com AllStats.io - HYIP's Technical Analysis Advanced HYIP Statistics All hyip monitors RuizCoin.biz statuses and details
Forum:
Min/Max: 10 / 100000
Referral: 10%
Withdrawal: Instant
Our Rating:
Users Rating:
0
0
0
0
Plans:
3% daily for 50 days
Paysystems:
PerfectMoney Payeer Advcash Bitcoin MasterCard YandexMoney Litecoin Ethereum
SSL DDOS
Payout Ratio: 148% in profit
Profit: $37.09 in 11 payouts
Investment: $25.00 in 1 spends

Type Date Amount Comment
Profit Jul 6th, 2019 $0.74 Date: 06.07.2019 18:41:21 ID: 822295577 Details: P1010952455 → P37372388 Amount: 0.74 USD Comment: Withdrawal from RuizCoin.biz
Profit Jun 15th, 2019 $8.17 Date: 15.06.2019 18:21:06 ID: 810545648 Details: P1010952455 → P37372388 Amount: 8.17 USD Comment: Withdrawal from RuizCoin.biz
Profit Jun 1st, 2019 $5.94 Date: 31.05.2019 21:06:40 ID: 802270283 Details: P1010952455 → P37372388 Amount: 5.94 USD Comment: Withdrawal from RuizCoin.biz
Profit May 21st, 2019 $4.45 Date: 21.05.2019 00:24:19 ID: 795601906 Details: P1010952455 → P37372388 Amount: 4.45 USD Comment: Withdrawal from RuizCoin.biz
Profit May 13th, 2019 $4.45 05.13.19 15:45 Account Receive +3.51 Received Payment 3.51 USD from account U19579671 to account U11812649. Batch: 260401792. Memo: API Payment. Withdraw to Pino from COINSPAL LIMITED.
Profit May 3rd, 2019 $3.71 Date: 03.05.2019 20:49:35 ID: 785785433 Details: P1010952455 → P37372388 Amount: 3.71 USD Comment: Withdrawal from RuizCoin.biz
Profit Apr 26th, 2019 $2.97 Date: 26.04.2019 21:29:35 ID: 781773789 Details: P1010952455 → P37372388 Amount: 2.97 USD Comment: Withdrawal from RuizCoin.biz
Profit Apr 22nd, 2019 $1.48 Date: 22.04.2019 18:31:54 ID: 779310555 Details: P1010952455 → P37372388 Amount: 1.48 USD Comment: Withdrawal from RuizCoin.biz
Profit Apr 18th, 2019 $2.22 Date: 18.04.2019 18:24:18 ID: 776994368 Details: P1010952455 → P37372388 Amount: 2.22 USD Comment: Withdrawal from RuizCoin.biz
Profit Apr 14th, 2019 $1.48 Date: 14.04.2019 17:59:12 ID: 774600631 Details: P1010952455 → P37372388 Amount: 1.48 USD Comment: Withdrawal from RuizCoin.biz
Profit Apr 11th, 2019 $1.48 Date: 11.04.2019 21:00:27 ID: 773000745 Details: P1010952455 → P37372388 Amount: 1.48 USD Comment: Withdrawal from RuizCoin.biz
Spend Apr 8th, 2019 $25.00 Payment №228 completed Date: 09.04.2019 00:21:53 (UTC+3) Payment date: 09.04.2019 00:22:24 (UTC+3) Recipient: RuizCoin.biz / ruizcoin.biz [complain] Comments: Deposit to RuizCoin.biz Order ID: 228 Payeer ID: 94462620 Payment system: Payeer Amount
1