NOT PAYING
BitSavings
screenshot
Our Invetment: $392.00
Payout Ratio: 102% in profit
Last Payout: Jan 9th, 2019
Lifetime: 8 days
Support: Support E-mail
All monitor: ISP h-metrics.pro BitSavings iprohyip.com AllStats.io - HYIP's Technical Analysis Advanced HYIP Statistics All hyip monitors BitSavings statuses and details
Forum:
Min/Max: 0.001 / 500000
Referral: 5%
Withdrawal: Instant
Our Rating:
Users Rating:
15
0
0
0
Plans:
3.6% to 4.8% daily (hourly earnings) (Cancel your investment at any time 5%)
Paysystems:
Bitcoin Bitcoin Cash Litecoin Ethereum Dash
SSL DDOS
Payout Ratio: 102% in profit
Profit: $399.01 in 11 payouts
Investment: $392.00 in 1 spends

Type Date Amount Comment
Profit Jan 9th, 2019 $15.01 https://www.blockchain.com/btc/tx/83663ec63029a9bdb7672f408f31e492a1675180c080f93d5b51e8653ba92703
Profit Jan 8th, 2019 $13.06 https://www.blockchain.com/btc/tx/a0a59947f48568e3753c5b20ee6ecad1fbc0c8125cd9ddb523163c88fd8df34f
Profit Jan 7th, 2019 $45.12 https://www.blockchain.com/btc/tx/28ffcabb9c26e7bf0e82d83e85b5677c65245b20c458fee7db1e93ec45385c92
Profit Jan 7th, 2019 $17.74 https://www.blockchain.com/btc/tx/f2868a22cf6ea3e0bdbbaaaf347245d9be70cbd2ddf3b4c1e330b72a44adeb81
Profit Jan 6th, 2019 $24.18 https://www.blockchain.com/btc/tx/1760e971e772517f8880639042ab7c4bfb7711b61f5b5713bf88dc85e47ade95
Profit Jan 5th, 2019 $50.62 https://www.blockchain.com/btc/tx/430185ceff375c4747838c0fd1c7873d0a67271ad553d21e87e47e9d59b54aac
Profit Jan 4th, 2019 $55.72 https://www.blockchain.com/btc/tx/9726be560b4d9a7aa76e4e55c95862f1676335f05ba2a9d528948cc17d05906a
Profit Jan 4th, 2019 $19.79 https://live.blockcypher.com/ltc/tx/e4552e2f0734b8a114f22b5cc2c73d05ed85d48cf5be97f8b8e90baae21bdd52/
Profit Jan 4th, 2019 $41.92 https://www.blockchain.com/btc/tx/b7bbca6df167c962f465ae3a58a20b1937693c371ab810c278d33cd211fd76ec
Profit Jan 3rd, 2019 $58.61 https://www.blockchain.com/btc/tx/4fbd1f01adc83761b6c17d08067de59437d0b5ef0e27fb20c5a3c995503f0134
Profit Jan 3rd, 2019 $57.24 https://www.blockchain.com/btc/tx/1524e6718faacaf0e4ef4ac76fd40ac940dfe8c6e973f32c613d607d59c3ec2b
Spend Jan 2nd, 2019 $392.00 https://www.blockchain.com/btc/tx/0fbaf534c744e7fd14d401ff024c17c9ea09d36ae3458f3da74f86594ac937de
1